Bullets at Bucks

Score By Quarters

Team 123 4OT SCORE
Bullets 25 33 20 42  120
Bucks 24 15 27 19  85

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tiger Woods PG 31 12 19 3 6 1 2 3 5 4 2 0 1 28
Randy Moss SG 39 11 25 2 7 2 2 9 2 3 5 3 0 26
Snoop Dogg SF 40 5 23 3 9 3 3 15 6 2 3 4 1 16
Rick Fox SG 9 5 7 2 2 0 0 3 1 1 1 1 0 12
Zydrunas Ilgauskas C 34 3 7 0 0 5 5 17 3 3 0 3 6 11
Greg Maddux PG 17 5 9 0 3 1 2 1 3 4 0 0 0 11
Bus Bettis PF 42 4 10 0 0 2 4 12 2 2 1 2 0 10
Chandler Bing C 21 2 6 0 1 2 4 9 2 0 1 0 2 6
Shark Tarkanian SF 8 0 0 0 0 0 0 3 0 1 0 1 1 0
Rudy Ruettiger PG 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 47 106 10 28 16 22 72 25 20 13 14 11 120
PERCENTAGES FG: 44.3% 3PT: 35.7% FT: 72.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keith Van Horn SF 42 7 20 1 4 6 6 14 1 1 2 5 1 21
Steve Nash PG 41 5 24 2 3 6 6 6 8 3 2 3 0 18
Randall Cunningham SG 38 6 18 0 2 5 6 9 2 1 1 2 1 17
A.C. Slater C 37 5 12 1 1 0 2 15 6 5 1 4 1 11
Austin Croshere PF 35 3 8 0 1 0 0 7 0 3 2 0 1 6
Keyshawn Johnson SG 16 3 8 0 2 0 0 3 0 1 0 2 0 6
Raef LaFrentz PF 24 1 7 0 0 1 2 9 1 2 0 1 4 3
Rod Strickland PG 7 1 4 0 1 1 2 0 0 0 0 0 0 3
TEAM TOTALS 31 101 4 14 19 24 63 18 16 8 17 8 85
PERCENTAGES FG: 30.7% 3PT: 28.6% FT: 79.2%


Player of the Game: PG Tiger Woods