Bullets at Bucks

Score By Quarters

Team 123 4OT SCORE
Bullets 35 36 31 29  131
Bucks 43 33 31 41  148

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Snoop Dogg SF 37 9 28 2 8 6 6 3 5 1 1 1 1 26
Randy Moss SG 35 10 24 1 3 4 5 4 0 4 0 1 1 25
Chandler Bing PF 36 4 6 1 1 5 8 12 2 3 2 1 2 14
Tiger Woods PG 29 4 12 1 2 4 5 6 6 6 0 0 0 13
Rudy Ruettiger PG 9 6 6 1 1 0 0 2 1 0 0 0 0 13
Zydrunas Ilgauskas C 30 3 8 0 0 6 7 16 3 4 0 4 4 12
Greg Maddux SG 23 3 4 1 2 4 4 0 8 3 1 0 1 11
Bus Bettis PF 16 4 8 0 0 2 3 6 0 2 0 1 0 10
Shark Tarkanian SF 11 2 3 0 0 0 0 1 0 1 0 0 0 4
Joel Przybilla C 14 1 2 0 0 1 2 5 0 2 0 0 2 3
TEAM TOTALS 46 101 7 17 32 40 55 25 26 4 8 11 131
PERCENTAGES FG: 45.5% 3PT: 41.2% FT: 80.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 39 9 24 4 10 7 7 6 14 4 1 2 0 29
Keith Van Horn SF 36 9 16 3 5 8 8 4 1 4 2 0 1 29
Randall Cunningham SG 39 8 15 4 5 6 8 6 8 2 0 1 0 26
A.C. Slater C 21 8 11 0 0 2 3 10 2 6 0 0 2 18
Austin Croshere PF 31 5 9 0 0 4 4 14 1 4 1 0 0 14
Keyshawn Johnson SF 21 5 12 0 1 0 0 2 1 1 0 1 0 10
Raef LaFrentz C 31 3 13 0 1 2 4 17 3 4 1 2 3 8
Rod Strickland PG 9 3 6 0 2 1 2 1 1 0 0 0 0 7
Stromile Swift PF 8 2 5 0 0 0 0 5 0 0 0 1 0 4
Greg Ostertag C 4 1 2 0 0 1 1 3 0 0 0 0 0 3
TEAM TOTALS 53 113 11 24 31 37 68 31 25 5 7 6 148
PERCENTAGES FG: 46.9% 3PT: 45.8% FT: 83.8%


Player of the Game: PG Steve Nash