Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 35 44 31 32  142
Bucks 41 33 42 33  149

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gary Payton PG 38 12 25 3 5 8 10 3 8 5 2 0 1 35
Cedric Ceballos SF 40 9 21 3 4 5 5 7 4 2 2 0 0 26
Larry Johnson PF 39 8 19 1 4 7 10 14 5 3 1 2 1 24
Snoop Lion SG 36 6 14 4 7 6 6 3 3 2 4 1 0 22
Vlade Divac C 35 4 14 0 0 2 2 16 3 6 2 1 2 10
Anthony Cook C 22 3 4 0 0 2 4 7 0 1 0 1 1 8
Michael Irvin SG 12 2 4 2 2 2 2 0 2 1 1 0 0 8
Earl Boykins PG 10 3 3 1 1 0 0 4 4 1 0 1 0 7
Herman Moore SF 8 1 3 0 1 0 0 1 1 1 0 1 0 2
TEAM TOTALS 48 107 14 24 32 39 55 30 22 12 7 5 142
PERCENTAGES FG: 44.9% 3PT: 58.3% FT: 82.1%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 40 13 23 3 3 3 3 4 9 2 2 2 0 32
Keith Van Horn SF 39 10 22 4 8 5 6 9 1 1 1 4 0 29
Raef LaFrentz C 34 7 12 1 2 4 6 14 3 5 0 2 4 19
Rod Strickland SG 19 7 11 1 2 1 1 4 6 3 0 0 0 16
A.C. Slater C 29 6 12 0 1 2 2 12 2 3 0 2 1 14
Keyshawn Johnson SG 42 5 18 2 3 1 2 9 1 4 1 1 1 13
Austin Croshere PF 18 3 5 0 0 5 5 7 2 3 1 1 2 11
Stromile Swift PF 15 3 8 0 0 2 2 8 1 0 0 0 1 8
Dan Majerle SG 4 2 2 1 1 2 2 1 0 0 0 1 0 7
TEAM TOTALS 56 113 12 20 25 29 68 25 21 5 13 9 149
PERCENTAGES FG: 49.6% 3PT: 60.0% FT: 86.2%


Player of the Game: PG Gary Payton