Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $109,005,335
51 31 Cap Room: -$59,005,335

Yearly Statistics
Points Per Game: 125.7 Steals Per Game: 8.9
Points Allowed Per Game: 118.3 Rebounds Per Game: 63.6
Assists Per Game: 24.7 Blocks Per Game: 9.7
Turnovers Per Game: 10.8 Field Goal %: .441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
470 Sam Bowie C 30 7'1'' 244 C+ C C- A- A- C
539 Stanley Roberts C 21 7'0'' 285 B D+ F+ B+ B+ C
94 Manute Bol C 27 7'7'' 207 C+ C D B+ A- C
547 Lawrence Taylor PF 32 6'8'' 253 A- C+ D+ A- A+ D
214 Charles Haley PF 28 6'5'' 252 B C C A- A- C
233 Roy Hinson PF 31 6'9'' 217 B C C A- B+ C
493 Mark Aguirre SF 32 6'6'' 229 A- A- C+ B+ B D
116 Duck Johnson SF 24 6'7'' 219 B C+ D+ B C+ B
608 Mitch Richmond SG 26 6'5'' 220 B+ A B- A- C- C
642 Gerald Wilkins SG 29 6'6'' 192 B+ A C B+ C- C
613 Craig Ehlo SG 31 6'6'' 200 B- A- C+ B C C
232 Malik Sealy SG 22 6'8'' 189 B- B C B C B
441 Dan Marino PG 30 6'4'' 232 C+ A+ A+ A- C C
578 Michael Adams PG 29 5'10'' 162 C A A+ B C- C
420 Sleepy Floyd PG 32 6'3'' 175 C+ A- B B- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
470 Sam Bowie C 82 30.4 8.4 11.9 1.3 0.9 2.8 1.1 .381 .761 .000
539 Stanley Roberts C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
94 Manute Bol C 62 12.9 2.0 5.2 0.5 0.2 1.2 0.3 .373 .660 .286
547 Lawrence Taylor PF 63 35.9 20.7 16.0 1.6 0.9 1.9 1.4 .436 .842 .292
214 Charles Haley PF 82 25.5 6.9 9.5 1.3 0.6 2.5 1.0 .378 .586 .250
233 Roy Hinson PF 20 11.7 4.3 4.2 0.6 0.4 1.3 1.0 .446 .769 .000
493 Mark Aguirre SF 78 34.1 19.1 8.2 2.0 0.9 0.4 1.8 .449 .824 .404
116 Duck Johnson SF 4 6.3 2.0 1.5 0.3 0.0 0.3 0.0 .429 1.000 .000
608 Mitch Richmond SG 79 34.2 22.5 5.2 3.4 2.1 0.5 1.8 .446 .840 .401
642 Gerald Wilkins SG 82 23.9 14.5 3.3 1.2 0.9 0.4 0.9 .450 .817 .432
613 Craig Ehlo SG 81 7.0 3.7 1.6 0.5 0.2 0.1 0.4 .443 .733 .433
232 Malik Sealy SG 3 6.3 2.7 1.3 0.7 0.0 0.0 0.0 .364 .000 .000
441 Dan Marino PG 82 38.8 28.3 6.2 10.7 1.9 0.4 1.8 .470 .916 .438
578 Michael Adams PG 82 9.5 5.4 1.2 2.7 0.6 0.1 0.6 .468 .808 .429
420 Sleepy Floyd PG 1 3.0 4.0 0.0 0.0 0.0 0.0 1.0 1.000 1.000 1.000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
470 Sam Bowie C 30 $15,750,000 $16,537,500 $17,364,375 $18,232,594 $0 $0 $0 $67,884,469
539 Stanley Roberts C 21 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $6,638,668
94 Manute Bol C 27 $5,000,000 $5,000,000 $5,000,000 $0 $0 $0 $0 $15,000,000
547 Lawrence Taylor PF 32 $19,250,000 $21,000,000 $22,750,000 $24,500,000 $26,250,000 $0 $0 $113,750,000
214 Charles Haley PF 28 $3,098,242 $2,816,584 $3,098,242 $0 $0 $0 $0 $9,013,068
233 Roy Hinson PF 31 $3,000,000 $3,200,100 $0 $0 $0 $0 $0 $6,200,100
493 Mark Aguirre SF 32 $18,500,000 $19,425,000 $20,396,250 $21,416,063 $0 $0 $0 $79,737,313
116 Duck Johnson SF 24 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
608 Mitch Richmond SG 26 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
642 Gerald Wilkins SG 29 $5,500,000 $5,500,000 $0 $0 $0 $0 $0 $11,000,000
613 Craig Ehlo SG 31 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
232 Malik Sealy SG 22 $1,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $7,743,792
441 Dan Marino PG 30 $15,953,520 $16,751,196 $0 $0 $0 $0 $0 $32,704,716
578 Michael Adams PG 29 $2,500,000 $0 $0 $0 $0 $0 $0 $2,500,000
420 Sleepy Floyd PG 32 $1,159,202 $1,275,122 $1,402,634 $0 $0 $0 $0 $3,836,958
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2093 2094 2095
Round Team Round Team Round Team
2 Timberwolves 2 Timberwolves 1 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 24, 2022