Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48,237,037
8 7 Cap Room: $1,762,963

Yearly Statistics
Points Per Game: 123.7 Steals Per Game: 8.3
Points Allowed Per Game: 125.9 Rebounds Per Game: 57.9
Assists Per Game: 25.2 Blocks Per Game: 6.1
Turnovers Per Game: 11.5 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
281 Joakim Noah C 23 6'11'' 234 B C C+ A- A- B
511 Brook Lopez C 20 7'1'' 277 C+ B C- B+ B+ B
480 Andrea Bargnani C 23 7'0'' 246 B- B+ C- B+ B+ B
237 Ian Mahinmi C 22 6'11'' 257 B C- D+ B C+ C
80 D.J. Mbenga C 28 7'0'' 242 C C- C- B+ B+ C
517 David West PF 27 6'9'' 251 B- C+ C B- B+ D
590 Eddie Griffin PF 26 6'10'' 232 C+ C+ C- B+ A- C
238 Andre Iguodala SF 23 6'6'' 221 B+ B+ C A- C+ B
614 Brandon Roy SG 24 6'6'' 219 B A B- A- C B
78 Steele Sidebottom SG 18 6'2'' 192 C+ A- C B- C B
465 Rudy Fernandez SG 23 6'6'' 185 C+ A- C+ C+ C B
512 Chris "CP3" Paul PG 23 6'0'' 181 C+ A+ A+ A- C- B
279 Jay Williams PG 27 6'2'' 187 C A A B C- C
328 Kirk Hinrich PG 27 6'4'' 195 C+ A- A- B C C
239 Pacman Jones PG 25 5'10'' 186 C+ B C+ B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
281 Joakim Noah C 15 32.7 9.9 11.7 2.5 0.7 1.8 1.0 .394 .710 .000
511 Brook Lopez C 15 15.4 5.1 6.1 0.7 0.3 0.7 0.5 .397 .731 .500
480 Andrea Bargnani C 15 28.9 9.7 10.5 1.4 0.9 1.7 1.3 .353 .813 .391
237 Ian Mahinmi C 1 3.0 0.0 0.0 0.0 0.0 1.0 0.0 .000 .000 .000
80 D.J. Mbenga C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
517 David West PF 15 19.5 8.0 5.2 0.6 0.4 0.5 0.7 .339 .864 .000
590 Eddie Griffin PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
238 Andre Iguodala SF 15 34.7 18.6 6.1 1.9 1.1 0.7 1.1 .458 .855 .417
614 Brandon Roy SG 15 32.0 25.5 5.1 2.8 1.4 0.3 2.1 .503 .822 .378
78 Steele Sidebottom SG 1 12.0 3.0 3.0 1.0 0.0 0.0 0.0 1.000 .500 .000
465 Rudy Fernandez SG 15 13.2 4.9 2.2 0.7 0.4 0.1 0.5 .491 .667 .478
512 Chris "CP3" Paul PG 15 38.6 29.6 6.3 10.7 1.3 0.1 2.6 .514 .957 .454
279 Jay Williams PG 15 9.9 5.4 1.3 2.9 1.3 0.1 1.2 .457 1.000 .444
328 Kirk Hinrich PG 15 15.8 6.9 3.1 1.0 0.5 0.1 0.7 .410 .636 .417
239 Pacman Jones PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
281 Joakim Noah C 23 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
511 Brook Lopez C 20 $2,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $12,077,580
480 Andrea Bargnani C 23 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
237 Ian Mahinmi C 22 $1,925,042 $2,038,637 $0 $0 $0 $0 $0 $3,963,679
80 D.J. Mbenga C 28 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 $12,000,000
517 David West PF 27 $3,171,840 $0 $0 $0 $0 $0 $0 $3,171,840
590 Eddie Griffin PF 26 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 $12,000,000
238 Andre Iguodala SF 23 $8,752,644 $9,627,908 $10,503,173 $11,378,437 $12,253,702 $0 $0 $52,515,864
614 Brandon Roy SG 24 $3,126,182 $3,310,656 $0 $0 $0 $0 $0 $6,436,838
78 Steele Sidebottom SG 18 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
465 Rudy Fernandez SG 23 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
512 Chris "CP3" Paul PG 23 $3,517,514 $0 $0 $0 $0 $0 $0 $3,517,514
279 Jay Williams PG 27 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
328 Kirk Hinrich PG 27 $3,650,000 $0 $0 $0 $0 $0 $0 $3,650,000
239 Pacman Jones PG 25 $2,495,049 $0 $0 $0 $0 $0 $0 $2,495,049
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2109 2110 2111
Round Team Round Team Round Team
2 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 01, 2025