Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $81,513,000
54 28 Cap Room: -$31,513,000

Yearly Statistics
Points Per Game: 125.8 Steals Per Game: 8.9
Points Allowed Per Game: 119.3 Rebounds Per Game: 61.7
Assists Per Game: 26.2 Blocks Per Game: 10.1
Turnovers Per Game: 11.4 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
511 Brook Lopez C 22 7'1'' 277 B- B C- A- A- B
281 Joakim Noah C 25 6'11'' 234 B C B- A A B
80 D.J. Mbenga C 30 7'0'' 242 C C- D A- B C
486 Jermaine O'Neal PF 32 6'11'' 234 A- C- D+ A- A- D
590 Eddie Griffin PF 28 6'10'' 232 C+ C+ C- B B C
238 Andre Iguodala SF 25 6'6'' 221 B+ A- C A- C+ C
277 Yaroslav Korolev SF 23 6'9'' 202 B+ A- C A- C+ C
614 Brandon Roy SG 26 6'6'' 219 B+ A B- B+ C B
542 Peja Stojakovic SG 33 6'10'' 229 B- A C A- C- D
512 Chris "CP3" Paul PG 25 6'0'' 181 C+ A+ A+ A- C C
200 Mike Bibby PG 32 6'1'' 190 C A+ A- A- C- C
279 Jay Williams PG 29 6'2'' 187 C A A B C- C
576 Ish Smith PG 22 6'0'' 170 C B A B C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
511 Brook Lopez C 78 34.6 11.8 13.4 1.7 0.8 3.0 1.3 .420 .765 .515
281 Joakim Noah C 82 35.8 9.8 14.6 3.0 0.7 3.6 1.8 .366 .747 .000
80 D.J. Mbenga C 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
486 Jermaine O'Neal PF 75 22.8 10.8 8.4 1.0 0.3 1.8 1.1 .426 .644 .000
590 Eddie Griffin PF 48 10.3 2.0 3.8 0.5 0.3 0.9 0.4 .407 .735 .222
238 Andre Iguodala SF 82 20.1 11.5 4.1 1.2 0.7 0.5 0.6 .447 .887 .412
277 Yaroslav Korolev SF 17 5.5 3.1 1.1 0.5 0.3 0.2 0.0 .475 .786 .273
614 Brandon Roy SG 78 38.4 26.0 7.3 4.0 2.0 0.1 2.3 .462 .861 .421
542 Peja Stojakovic SG 81 38.2 25.1 5.7 1.8 1.6 0.4 1.8 .468 .916 .435
512 Chris "CP3" Paul PG 77 38.0 24.7 5.9 11.0 2.2 0.3 2.1 .487 .863 .440
200 Mike Bibby PG 82 12.8 8.5 1.9 2.9 0.6 0.1 0.5 .468 .804 .437
279 Jay Williams PG 5 11.8 8.0 2.4 3.4 0.2 0.0 1.6 .548 1.000 .400
576 Ish Smith PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
511 Brook Lopez C 22 $3,126,182 $3,310,656 $0 $0 $0 $0 $0 $6,436,838
281 Joakim Noah C 25 $3,447,164 $8,967,535 $9,864,289 $10,761,042 $11,657,796 $12,554,549 $0 $57,252,375
80 D.J. Mbenga C 30 $3,000,000 $3,000,000 $0 $0 $0 $0 $0 $6,000,000
486 Jermaine O'Neal PF 32 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
590 Eddie Griffin PF 28 $3,000,000 $3,000,000 $0 $0 $0 $0 $0 $6,000,000
238 Andre Iguodala SF 25 $10,503,173 $11,378,437 $12,253,702 $0 $0 $0 $0 $34,135,312
277 Yaroslav Korolev SF 23 $2,918,174 $2,652,885 $0 $0 $0 $0 $0 $5,571,059
614 Brandon Roy SG 26 $9,375,000 $10,312,500 $11,250,000 $12,187,500 $13,125,000 $0 $0 $56,250,000
542 Peja Stojakovic SG 33 $16,965,084 $18,378,841 $19,792,598 $21,206,355 $0 $0 $0 $76,342,878
512 Chris "CP3" Paul PG 25 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $81,250,000
200 Mike Bibby PG 32 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
279 Jay Williams PG 29 $4,500,000 $5,000,000 $5,500,000 $0 $0 $0 $0 $15,000,000
576 Ish Smith PG 22 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2111 2112 2113
Round Team Round Team Round Team
1 Timberwolves 2 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 02, 2026