Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $49,637,263
8 4 Cap Room: $362,737

Yearly Statistics
Points Per Game: 119.8 Steals Per Game: 9.3
Points Allowed Per Game: 119.5 Rebounds Per Game: 57.0
Assists Per Game: 25.3 Blocks Per Game: 6.8
Turnovers Per Game: 12.8 Field Goal %: .444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
462 Nene Hilario C 26 6'11'' 252 B C D- A- A C
556 Marc Gasol C 23 6'11'' 249 B C+ B A- B+ B
291 Robin Lopez C 20 7'1'' 276 C+ C C- B B+ A
269 DeMarcus Ware PF 25 6'7'' 263 B+ C- C- A- A- B
118 Greg Olsen PF 23 6'6'' 255 B C C- B B B
261 Rudy Gay SF 22 6'8'' 241 B+ A- C A- B- B
278 Monta Ellis SG 22 6'3'' 181 B+ A- A- B- C B
498 C.J. Miles SG 21 6'6'' 217 C+ A B B+ C C
264 J.R. Smith SG 23 6'6'' 224 C+ A C+ B C- C
292 Jay Cutler SG 24 6'4'' 224 B- A- C+ B- C B
643 Thabo Sefolosha SG 24 6'6'' 215 C+ B+ C A- C B
317 Russell Westbrook PG 19 6'4'' 199 B+ A- A- A- C A
503 J.J. Barea PG 24 5'10'' 178 C+ A B+ B- C B
351 Ramon Sessions PG 22 6'3'' 192 B B+ B+ C C- B
580 Sergio Rodriguez PG 22 6'3'' 176 C A- A- C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
462 Nene Hilario C 7 23.7 10.1 9.7 0.3 0.4 1.3 0.7 .509 .765 .000
556 Marc Gasol C 12 31.1 11.7 8.8 2.3 1.3 1.0 1.1 .354 .746 .286
291 Robin Lopez C 12 15.8 3.2 5.3 0.6 0.3 0.4 0.3 .333 .800 .000
269 DeMarcus Ware PF 12 32.8 11.5 12.2 2.3 0.8 2.0 1.7 .434 .640 .000
118 Greg Olsen PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
261 Rudy Gay SF 12 36.1 28.9 8.1 1.6 1.0 1.3 1.7 .458 .892 .465
278 Monta Ellis SG 12 14.8 11.0 2.8 1.0 0.8 0.1 0.5 .600 .769 .571
498 C.J. Miles SG 12 13.1 5.2 1.9 1.3 0.8 0.3 0.7 .370 .882 .318
264 J.R. Smith SG 12 33.3 18.8 5.7 3.8 1.8 0.3 1.7 .512 .935 .489
292 Jay Cutler SG 3 6.3 0.7 0.7 0.3 0.0 0.0 0.0 .200 .000 .000
643 Thabo Sefolosha SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
317 Russell Westbrook PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
503 J.J. Barea PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
351 Ramon Sessions PG 12 14.9 9.0 2.2 4.7 0.8 0.4 1.6 .371 .750 .400
580 Sergio Rodriguez PG 12 33.1 14.4 4.4 7.6 1.3 0.1 3.3 .433 .857 .295

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
462 Nene Hilario C 26 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
556 Marc Gasol C 23 $2,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $12,077,580
291 Robin Lopez C 20 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
269 DeMarcus Ware PF 25 $2,992,571 $0 $0 $0 $0 $0 $0 $2,992,571
118 Greg Olsen PF 23 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
261 Rudy Gay SF 22 $3,189,982 $3,378,220 $0 $0 $0 $0 $0 $6,568,202
278 Monta Ellis SG 22 $3,053,644 $0 $0 $0 $0 $0 $0 $3,053,644
498 C.J. Miles SG 21 $2,142,857 $2,357,143 $0 $0 $0 $0 $0 $4,500,000
264 J.R. Smith SG 23 $9,000,000 $0 $0 $0 $0 $0 $0 $9,000,000
292 Jay Cutler SG 24 $2,087,064 $2,210,220 $0 $0 $0 $0 $0 $4,297,284
643 Thabo Sefolosha SG 24 $2,217,469 $2,348,320 $0 $0 $0 $0 $0 $4,565,789
317 Russell Westbrook PG 19 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
503 J.J. Barea PG 24 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
351 Ramon Sessions PG 22 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $5,647,934
580 Sergio Rodriguez PG 22 $540,850 $0 $0 $0 $0 $0 $0 $540,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2109 2110 2111
Round Team Round Team Round Team
1 Clippers 1 Suns 1 Suns
1 Suns 2 Suns 2 Suns
2 Suns

Injuries
Name Injury Duration
Nene Hilario Broken Collarbone 12

Fast Break Basketball | Page created: September 30, 2025