Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
44 38

Day Game Day Game
1 HORNETS 118, Celtics 116 61 No Game
2 Raptors 120, HORNETS 119 62 No Game
3 WARRIORS 150, Hornets 123 63 Grizzlies 117, HORNETS 107
4 HORNETS 101, Trailblazers 88 64 HORNETS 141, Pacers 97
5 HORNETS 139, Bulls 137 65 HORNETS 131, Bucks 98
6 No Game 66 Hornets 120, ROCKETS 118
7 BUCKS 139, Hornets 113 67 76ERS 116, Hornets 97
8 No Game 68 HORNETS 105, Spurs 103
9 Hawks 129, HORNETS 105 69 No Game
10 No Game 70 No Game
11 Hornets 129, BULLS 127 71 No Game
12 No Game 72 HORNETS 124, Knicks 95
13 No Game 73 CELTICS 119, Hornets 106
14 Hornets 114, SUPERSONICS 109 74 No Game
15 HORNETS 128, Pistons 112 75 HAWKS 119, Hornets 110
16 No Game 76 No Game
17 Nuggets 122, HORNETS 118 77 CAVALIERS 125, Hornets 113
18 HORNETS 128, Clippers 107 78 NETS 122, Hornets 109
19 Hornets 128, CAVALIERS 115 79 Rockets 131, HORNETS 111
20 RAPTORS 116, Hornets 86 80 HORNETS 113, 76ers 103
21 No Game 81 No Game
22 No Game 82 HORNETS 132, Nets 130
23 BULLS 119, Hornets 113 83 Hornets 128, PISTONS 104
24 PACERS 128, Hornets 109 84 NUGGETS 116, Hornets 102
25 Lakers 130, HORNETS 111 85 No Game
26 Bullets 142, HORNETS 133 86 HORNETS 123, Bulls 119
27 Hornets 129, 76ERS 117 87 HORNETS 148, Magic 112
28 Timberwolves 124, HORNETS 122 88 Hornets 142, SUNS 131
29 Heat 128, HORNETS 104 89 KINGS 134, Hornets 117
30 HORNETS 129, Mavericks 125 90 CELTICS 111, Hornets 110
31 No Game 91 Hornets 116, MAGIC 112
32 No Game 92 HORNETS 112, Knicks 105
33 Hornets 106, JAZZ 90 93 HORNETS 146, Pacers 113
34 No Game 94 No Game
35 No Game 95 HORNETS 140, Hawks 132
36 CLIPPERS 134, Hornets 126 96 No Game
37 HORNETS 144, Magic 129 97 Hornets 114, BULLETS 104
38 No Game 98 HORNETS 129, Nets 127
39 No Game 99 NETS 122, Hornets 101
40 No Game 100 Hornets 103, SPURS 76
41 Bucks 123, HORNETS 95 101 HORNETS 138, Celtics 134
42 No Game 102 Hornets 134, HEAT 107
43 BULLETS 119, Hornets 109 103 Bullets 123, HORNETS 120
44 No Game 104 Hornets 138, LAKERS 131
45 HORNETS 116, Pistons 108 105 Hornets 108, BUCKS 102
46 No Game 106 Hornets 145, MAGIC 140
47 No Game 107 PACERS 133, Hornets 106
48 No Game 108 KNICKS 134, Hornets 115
49 No Game 109 HORNETS 126, Warriors 99
50 RAPTORS 122, Hornets 119 110 GRIZZLIES 136, Hornets 125
51 No Game 111 Heat 121, HORNETS 112
52 HORNETS 109, Cavaliers 88 112 Cavaliers 164, HORNETS 159
53 No Game 113 MAVERICKS 107, Hornets 103
54 PISTONS 127, Hornets 118 114 HORNETS 134, Kings 102
55 No Game 115 HORNETS 110, Supersonics 99
56 HORNETS 114, Raptors 106 116 Hornets 125, HEAT 118
57 No Game 117 HAWKS 136, Hornets 103
58 Suns 126, HORNETS 118 118 HORNETS 131, Jazz 117
59 No Game 119 Hornets 121, TIMBERWOLVES 105
60 No Game 120 TRAILBLAZERS 121, Hornets 119

Post-Season
Round 1 Round 2 Semi-Finals Finals
RAPTORS 139, Hornets 110 n/a n/a n/a
RAPTORS 132, Hornets 85 n/a n/a n/a
Raptors 136, HORNETS 119 n/a n/a n/a
Raptors 120, HORNETS 103 n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: April 02, 2026